CAM LOCK FITTINGS
Back
![]() |
Item | Description | Available | Price | UM | Mfg Part # | |||
200BN | 2" GREEN LEAF GASKET EPDM | 1.13 | / EA | 200G | ||||
300-A-PP | 3" FIPT X MALE CAMLOCK | 18.08 | / EA | 300A | ||||
300-B-PP | 3" MIPT X FEMALE CAMLOCK | 40.14 | / EA | GLP300B | ||||
300-C-PP | 3" HOSE X FEMALE CAMLOCK | 40.57 | / EA | GLP300C | ||||
300-CAP-PP | 3" DUST CAP CAMLOCK | 40.57 | / EA | GLP300CAP | ||||
300-D-PP | 3" FIPT X FEMALE CAMLOCK | 40.57 | / EA | GLP300D | ||||
300-E-PP | 3" HOSE X MALE CAMLOCK | 23.18 | / EA | 300E | ||||
300-F-PP | 3" MIPT X MALE CAMLOCK | 23.18 | / EA | 300F | ||||
300-PL-PP | 3" DUST PLUG CAMLOCK | 18.38 | / EA | 300PL | ||||
300BN | 3" GREEN LEAF GASKET EPDM | 1.55 | / EA | 300G | ||||
V100FP | 1" FP GREENLEAF VALVE PP VITON | 30.25 | / EA | V100FP | ||||
V200FP | 2" FP GREENLEAF VALVE PP VITON | 53.00 | / EA | 61123 | ||||
![]() |
V25153 | GREENLEAF HANDLE 6 BOLT VALVE | 15.94 | / EA | V25153 | |||
V300FP | 3" FP GREENLEAF VALVE PP VITON | 118.35 | / EA | 61124 | ||||
V400FP | 4" FP GREENLEAF VALVE PP VITON | 223.32 | / EA | 62788 |